

| CampersCoveWeatherStation | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: July 02 2009 ,Time of next update: 10:55 PM | |||
| Current Weather | Night time/Humid | Current Temperature | 79.9°F (26.6°C) (Heat Index 85.1°F ), Apparent temp 88.0°F |
| Maximum Temperature (since midnight) | 95.6°F at: 4:24 PM | Minimum Temperature (since midnight) | 73.9°F at: 2:14 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 85.1°F | Maximum Gust (last hour) | 1.0 mph at: 9:50PM |
| Maximum Gust (since midnight) | 17.0 mph at: 5:00 AM | Maximum 1 minute average (since midnight) | 8.0 mph at: 5:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 1.86 in. (47.2 mm) at 11:09 AM |
| Rainfall This month | 1.95 in. (49.5 mm) | Rainfall To date this year | 19.96 in. (507.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.09 in | DewPoint | 76.0°F (Wet Bulb :77.2°F ) |
| Humidity | 88 %, Humidex 101.1°F | Barometer corrected to msl | 30.070 in. (1018.3 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.07 in |
| Current Indoor temp. 76.8°F | |||
| Current Indoor hum. 69% | |||



Use the RELOAD facility on your browser to retrieve the latest data.