

| CampersCoveWeatherStation | |||
|---|---|---|---|
| LAST READING AT TIME: 2:20 PM DATE: February 08 2010, time of next update: 2:25 PM | |||
| Current Weather | Dry | Current Temperature | 69.4°F (20.8°C) (Heat Index 75.9°F ), Apparent temp 68.3°F |
| Maximum Temperature (since midnight) | 71.0°F at: 1:19 PM | Minimum Temperature (since midnight) | 53.9°F at: 6:49 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | SE (133°) |
| Heat Index | 75.9°F | Maximum Gust (last hour) | 12.0 mph at: 2:19PM |
| Maximum Gust (since midnight) | 16.0 mph at: 1:29 AM | Maximum 1 minute average (since midnight) | 5.9 mph at: 2:20 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.21 in. (30.7 mm) | Rainfall To date this year | 3.26 in. (82.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.9°F (Wet Bulb :61.1°F ) |
| Humidity | 60 %, Humidex 74.2°F | Barometer corrected to msl | 29.965 in. (1014.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.05 in |
| Current Indoor temp. 76.4°F | |||
| Current Indoor hum. 55% | |||



Use the RELOAD facility on your browser to retrieve the latest data.