

| CampersCoveWeatherStation | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 PM DATE: November 20 2008 ,Time of next update: 3:20 PM | |||
| Current Weather | Dry | Current Temperature | 72.5°F (22.5°C) (Heat Index 76.8°F ), Apparent temp 74.3 °F |
| Maximum Temperature (since midnight) | 74.3 °F at: 2:26 PM | Minimum Temperature (since midnight) | 57.3 °F at: 5:41 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | S (176°) |
| Heat Index | 76.8°F | Maximum Gust (last hour) | 5.0 mph at: 2:33PM |
| Maximum Gust (since midnight) | 11.0 mph at: 12:44 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 11:25 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.48 in. (12.2 mm) | Rainfall To date this year | 33.91 in. (861.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.4°F (Wet Bulb :62.1°F ) |
| Humidity | 53 %, Humidex 77.0 °F | Barometer corrected to msl | 30.065 in. (1018.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.10 in |
| Current Indoor temp. 84.7 °F | |||
| Current Indoor hum. 52 % | |||



Use the RELOAD facility on your browser to retrieve the latest data.